<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Louisville Juice</title>
	<atom:link href="http://excellentproj.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://excellentproj.com</link>
	<description>Act Locally, Drink Globally</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:09:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Taste Descriptors From Outer Space</title>
		<link>http://excellentproj.com/2012/02/01/the-taste-descriptors-from-outer-space/</link>
		<comments>http://excellentproj.com/2012/02/01/the-taste-descriptors-from-outer-space/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:28:53 +0000</pubDate>
		<dc:creator>Tom Johnson</dc:creator>
				<category><![CDATA[Oddities]]></category>
		<category><![CDATA[Wine Writing]]></category>

		<guid isPermaLink="false">http://excellentproj.com/?p=7608</guid>
		<description><![CDATA[If there were a Wine Writer Olympics, the second most competitive event (after the contest to see who can get the most free wine) would be the Taste Descriptor Biathalon. In this event, wine writers compete to describe wines with words that are both highly original and utterly fatuous. Ordinal scores are based on off-handedness [...]]]></description>
			<content:encoded><![CDATA[<p>If there were a Wine Writer Olympics, the second most competitive event (after the contest to see who can get the most free wine) would be the Taste Descriptor Biathalon. In this event, wine writers compete to describe wines with words that are both highly original and utterly fatuous. Ordinal scores are based on off-handedness of execution and degree of absurdity.</p>
<p>My personal favorite is &#8220;forest floor,&#8221; a description of earthy wines that is the double toe-loop of wine writing &#8212; once a bring-them-to-their-feet crowd pleaser, now so commonplace the only people who bother with it are 50-year old has-beens cutting it up on the Mall of America ice rink.</p>
<p>Though I accept as a matter of philosophy that wine writers need to write <em>something</em> to justify their daily UPS shipments of free wine, I&#8217;ve always thought taste descriptors say more about the person doing the describing than the wine being described. Wine writers who use &#8220;forest floor,&#8221; for example, assume that people know what forest floor tastes like. That assumption is based on the fact that most wine writers were nerdy children set upon by bullies, who pushed the future wine writers down and rubbed dirt into their faces before taking their lunch money.  By assuming everyone has had similar experiences, wine writers can delude themselves that they&#8217;re not nerdy, but in fact just like everyone else.</p>
<p>To stay competitive, wine writers have to invent increasingly difficult and impressive taste descriptors. I overheard one critic recently describe a wine as tasting of &#8220;sunbaked sandstone,&#8221; an impressive feat that will no doubt be commonplace a decade from now. (There are rumors that China has begun selecting promising three year olds, removing them from their families to isolated wine-writing training facilities where they&#8217;re fed a special diet and train 14 hours a day.)</p>
<p>Given the increasing cultural, economic, and even geopolitical importance of wine writing, it&#8217;s not surprising that a few unscrupulous marketers are attempting to corrupt the system to their own advantage. (&#8220;Money is the root of all marketing plans,&#8221; wrote marketer Michael Brenner.) This is not the familiar corruption of wineries giving special treatment to writers who don&#8217;t write for print publications, but a new form of corruption in which wines are manufactured with world-class taste descriptors built right in &#8212; as if someone had brewed a Cabernet with actual pieces of forest floor in the bottle in order to prompt wine writers to promote the wine.</p>
<p>The breakthrough product on this front is <a href="http://www.thedrinksbusiness.com/2012/01/worlds-first-meteorite-aged-wine-launched/">Meteorito wine</a> (obvious advertising tag line: &#8220;It&#8217;s out of this world!&#8221;) which is made by Ian Hutcheon&#8217;s Tremonte Vineyard in Chile&#8217;s Cachapoal Valley. Meteorito&#8217;s secret ingredient is a three-inch meteorite that steeps in the wine as it ages.</p>
<p style="padding-left: 30px;">“When you drink this wine, you are drinking elements from the birth of the solar system,” (Hutcheon) added. “The idea behind submerging it in wine was to give everybody the opportunity to touch something from space; the very history of the solar system, and feel it via a grand wine.&#8221;</p>
<p>Leaving aside, for the moment, that molecular migration means you ingest with every breath elements from the birth of the solar system, Hutcheon insists the presence of microscopic quantities of meteorite give the wine a &#8220;livelier&#8221; taste.</p>
<p>Like Dick Fosbury, who forever changed high jumping by going over the bar backwards, Hutcheon has set in motion events that will inevitably &#8212; pardon the mixture of metaphors &#8212; raise the bar on wine writing in the future. From this moment forward, in their repertoire of wine descriptors, wine writers who aspire to Olympian greatness will have to include vocabulary familiar to viewers of <em>The Jetsons.</em> Wine that has, in the past, been sufficiently described using terrestrial terms (you don&#8217;t get more terrestrial than &#8220;forest floor&#8221;) will have to be described as <em>intergalactic</em>, <em>planetary</em>, even <em>asteroidal</em>. And as more and more cosmological terminology is assimilated into wine writing, those who read wine reviews will have to make sense out of something like this:</p>
<p style="padding-left: 30px;">In the glass, a pleasing range of the electromagnetic spectrum with hints of dark matter in the nose and redshift on the mid-palate. Plasma mouthfeel, and a 47-dimensional finish with good supersymmetry.</p>
<p>I, personally, am already nostalgic for forest floor.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://excellentproj.com/2012/02/01/the-taste-descriptors-from-outer-space/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Baby Boomers, Explained</title>
		<link>http://excellentproj.com/2012/01/23/the-baby-boomers-explained/</link>
		<comments>http://excellentproj.com/2012/01/23/the-baby-boomers-explained/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:35:21 +0000</pubDate>
		<dc:creator>Tom Johnson</dc:creator>
				<category><![CDATA[And Food]]></category>

		<guid isPermaLink="false">http://excellentproj.com/?p=7603</guid>
		<description><![CDATA[If I were a different kind of wine blogger, I would ask for the perfect food/wine pairing for this meal. But since I&#8217;m not a different kind of wine blogger, I will simply note that a whole generation grew up on crap like this and they&#8217;re the same population cohort that makes up the spine of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://excellentproj.com/wp-content/uploads/2012/01/Spam-and-Lima.jpg"><img class="alignright size-medium wp-image-7604" title="Spam and Lima" src="http://excellentproj.com/wp-content/uploads/2012/01/Spam-and-Lima-197x300.jpg" alt="" width="197" height="300" /></a>If I were a different kind of wine blogger, I would ask for the perfect food/wine pairing for this meal.</p>
<p>But since I&#8217;m not a different kind of wine blogger, I will simply note that a whole generation grew up on crap like this and they&#8217;re the same population cohort that makes up the spine of the Tea Party.</p>
<p>My theory: the bilious anger caused by being served a dinner of Spam and lima beans on a Formica tabletop by parents who smoked at the dinner table has never quite dissipated, and they&#8217;re going to make damned sure you don&#8217;t enjoy your arugula.</p>
<p>Source: <a href="http://mitchoconnell.blogspot.com/2012/01/dinner-time.html" target="_blank">Mitch O&#8217;Connell</a>.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://excellentproj.com/2012/01/23/the-baby-boomers-explained/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>In Which Professional Wine Writing Turns Into the Jerry Lewis Telethon</title>
		<link>http://excellentproj.com/2012/01/19/in-which-professional-wine-writing-turns-into-the-jerry-lewis-telethon/</link>
		<comments>http://excellentproj.com/2012/01/19/in-which-professional-wine-writing-turns-into-the-jerry-lewis-telethon/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:17:45 +0000</pubDate>
		<dc:creator>Tom Johnson</dc:creator>
				<category><![CDATA[Wine Writing]]></category>

		<guid isPermaLink="false">http://excellentproj.com/?p=7589</guid>
		<description><![CDATA[The defining characteristics of the waning years of the Jerry Lewis Telethon were outpourings of maudlin emotion and humble self-congratulation by old people belaboring the obvious. In the telethon&#8217;s case, it was a bunch of currently-headlining-at-the-Debbie-Reynolds-Theater-in-Branson-Missouri schtickmeisters returning to their Vegas-lounge glory days to remind us all that kids shouldn&#8217;t suffer unless it&#8217;s on camera to raise money. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://excellentproj.com/wp-content/uploads/2012/01/Jerry-Cries.jpg"><img class="alignright size-medium wp-image-7594" title="Jerry Cries" src="http://excellentproj.com/wp-content/uploads/2012/01/Jerry-Cries-300x225.jpg" alt="" width="300" height="225" /></a>The defining characteristics of the waning years of the <em>Jerry Lewis Telethon</em> were outpourings of maudlin emotion and humble self-congratulation by old people belaboring the obvious. In the telethon&#8217;s case, it was a bunch of currently-headlining-at-the-Debbie-Reynolds-Theater-in-Branson-Missouri <em>schtickmeisters</em> returning to their Vegas-lounge glory days to remind us all that kids shouldn&#8217;t suffer unless it&#8217;s on camera to raise money.</p>
<p>In wine writing, the topic of crusade is the 100-point scoring system, sure to get a rise out of&#8230;well, people like me. If you search &#8220;100-point wine scoring,&#8221; Google returns more than 85-million references. Narrow the search to blogs-only and you&#8217;ll still get 4.3-million postings, each of them no doubt a <em>cri de coeur</em> in which people serious about wine lament the benighted masses who drink without the benefit of neurosis and access to free portfolio tastings.</p>
<p>Who doesn&#8217;t get tired of endlessly debating the value of 100-point scoring systems? Well, for one, David Duman of  <a href="http://www.huffingtonpost.com/david-j-duman/100-point-wine-rating-system_b_1197310.html" target="_blank">The Huffington Post</a> &#8212; which sounds a lot like it might be the newspaper Mr. Wilson read in the old <em>Dennis the Menace</em> cartoon strip, which is just another detail reinforcing the old-fartiness of the whole discussion. So by all means, Mr. Duman, we need another 500 words on the subject. And it would be particularly helpful if you used your latest <em>Huffington</em> posting to remind us all that you were on the record against 100-point scales from Day One. Through the breach, as it were, with bayonet fixed to slash away on behalf of conventional wisdom.</p>
<p>Well and good, Mr. Duman, but not in itself a telethon-class achievement. That&#8217;s going to require a dead-before-the-needle-left-the-arm overdose of deeply felt overstatement about <em>the fundamental goodness</em> of those with whom one is disagreeing &#8212; in this case, the wine intelligentsia&#8217;s equivalent of Mel Torme, Steve Heimoff.</p>
<p>So, this (emphasis added):</p>
<p style="padding-left: 30px;">In the ensuing months, my opinion hasn&#8217;t changed but I thought the debate was worth another look&#8230;</p>
<p>Let me just break in here to remind you that wine bloggers have decided this debate was &#8220;worth another look&#8221; 4.3 million times.</p>
<p style="padding-left: 30px;">In the ensuing months, my opinion hasn&#8217;t changed but I thought the debate was worth another look because of a couple of somewhat recent high profile defenses of the system from writers <strong>whose work I otherwise admire</strong>, including <em>San Francisco Chronicle</em> wine editor Jon Bonné and freelance writer and <em>Wine Enthusiast</em> west coast editor Steve Heimoff. Both of these men I consider<strong> among the most thoughtful and cosmopolitan journalists writing about wine today</strong>, so it was discouraging to see their defenses of the system utilizing those same tired arguments used by lesser critics.</p>
<p>Leaving John Bonné out of this, consider Steve Heimoff as &#8220;thoughtful and cosmopolitan&#8221; while viewing this video, in which a refrigerated and totally professional Heimoff discusses the endlessly-fascinating topic of rating wine.  This is a video I&#8217;ve kept secret for years because, like Jerry Lewis Himself, it&#8217;s so awesomely bad that it qualifies as a national treasure. I was afraid if I mentioned it out loud Heimoff might come to his senses and get it the hell off the Internet.<iframe src="http://www.youtube.com/embed/T0baAvxgU3Y" frameborder="0" width="480" height="360"></iframe></p>
<p>Hat tip on this to the <a href="http://www.winecurmudgeon.com/" target="_blank">Wine Curmudgeon</a>, who retains his respectable position in society in part by convincing me to write about stuff like this so he doesn&#8217;t have to.</p>
<p>UPDATE: After watching the video for about the thousandth time, I note that there are roughly a half-dozen jump-cuts, implying that there were parts of the &#8220;show&#8221; that were edited out because, presumably, they were less interesting than what was left in. My question is: How is that possible?</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://excellentproj.com/2012/01/19/in-which-professional-wine-writing-turns-into-the-jerry-lewis-telethon/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Innovation or Personal Challenge?</title>
		<link>http://excellentproj.com/2012/01/10/innovation-or-personal-challenge/</link>
		<comments>http://excellentproj.com/2012/01/10/innovation-or-personal-challenge/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:02:57 +0000</pubDate>
		<dc:creator>Tom Johnson</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://excellentproj.com/?p=7575</guid>
		<description><![CDATA[Designer Christopher Yamane has created what he calls an &#8220;unspillable&#8221; wine glass which, while clever, is &#8220;unspillable&#8221; only in the sense that a gentle tap will cause it to roll only 45 degrees before it is caught by its protective glass ring. For those of us who spill wine rather more grandly than that &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://excellentproj.com/wp-content/uploads/2012/01/Unspillable-Wine-Glass.jpg"><img class="alignright size-medium wp-image-7576" title="Unspillable Wine Glass" src="http://excellentproj.com/wp-content/uploads/2012/01/Unspillable-Wine-Glass-300x155.jpg" alt="" width="300" height="155" /></a>Designer Christopher Yamane has created what he calls an &#8220;unspillable&#8221; wine glass which, while clever, is &#8220;unspillable&#8221; only in the sense that a gentle tap will cause it to roll only 45 degrees before it is caught by its protective glass ring.</p>
<p>For those of us who spill wine rather more grandly than that &#8212; while gesticulating wildly at the dinner table, for example, and splatting wine over a roughly six-foot-by-six-foot  area &#8212; the glass seems like it would be ineffective.</p>
<p>Still, you can buy four of them <a href="http://fragile-studios.com/index.php?/works/saturn-wine-glasses/" target="_blank">here</a> for $150.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://excellentproj.com/2012/01/10/innovation-or-personal-challenge/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Situation In New Jersey</title>
		<link>http://excellentproj.com/2012/01/10/the-situation-in-new-jersey/</link>
		<comments>http://excellentproj.com/2012/01/10/the-situation-in-new-jersey/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:36:06 +0000</pubDate>
		<dc:creator>Tom Johnson</dc:creator>
				<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://excellentproj.com/?p=7582</guid>
		<description><![CDATA[New Jersey&#8217;s legislature passed a direct shipping law yesterday that gets the state out of dutch with the Supreme Court. To which I say: thank goodness. I was worried Scalia was going to have to go up there and bust some kneecaps. The direct shipping reform was just one part of a busy day for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://excellentproj.com/wp-content/uploads/2012/01/snookie.jpg"><img class="alignright size-medium wp-image-7583" title="snookie" src="http://excellentproj.com/wp-content/uploads/2012/01/snookie-300x275.jpg" alt="" width="300" height="275" /></a>New Jersey&#8217;s legislature passed a <a href="http://www.pressofatlanticcity.com/news/breaking/new-jersey-legislators-approve-variety-of-bills-as-session-ends/article_1c224f6c-3b47-11e1-87db-0019bb2963f4.html" target="_blank">direct shipping law</a> yesterday that gets the state out of dutch with the Supreme Court. To which I say: thank goodness. I was worried Scalia was going to have to go up there and bust some kneecaps.</p>
<p>The direct shipping reform was just one part of a busy day for the legislature, which apparently frittered away most of its term taking under-the-table campaign contributions and practicing writing &#8220;Mrs. Chris Christie&#8221; on pending legislation while staring dreamily out the window. On the last day of the session, more than 150 bills needed to be considered.</p>
<p>To simplify the process, the legislature decided to just give up and turn the state into a basic cable reality show.</p>
<p>&#8220;For years we argued that <em>Jersey Shore</em> was not what the state was all about,&#8221; said made-up state representative Steven &#8220;Guido&#8221; Singletary. &#8220;After a while, we just decided WTF.&#8221;</p>
<p>On the same day the legislature passed direct wine shipping, it also created a pilot program to allow parimutuel betting in bars, exempted beach bars from noise restrictions, and dropped the previously required three-day waiting period to get married.</p>
<p>&#8220;Whoo-hoo!&#8221; shouted fictional state Senator Angela &#8220;Guido&#8221; Brancusi, pictured above on the floor of the legislature. &#8220;I&#8217;m gonna get creepyyyyyyy!&#8221;</p>
<p>&nbsp;</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://excellentproj.com/2012/01/10/the-situation-in-new-jersey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wine Scores and Seasonal Affective Disorder</title>
		<link>http://excellentproj.com/2012/01/09/wine-scores-and-seasonal-affective-disorder/</link>
		<comments>http://excellentproj.com/2012/01/09/wine-scores-and-seasonal-affective-disorder/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:00:39 +0000</pubDate>
		<dc:creator>Tom Johnson</dc:creator>
				<category><![CDATA[Mr. Grumpy]]></category>

		<guid isPermaLink="false">http://excellentproj.com/?p=7571</guid>
		<description><![CDATA[The invaluable Dr. Vino rounds-up evidence that score inflation is causing wine drinkers to become jaded, making 90-point wines as unattractive in the market as 88-point wines used to be. He cites this bit of marvelous sarcasm from wine merchant Daniel Posner: Every time I turn around, another 2007 Barolo is getting 96 points or [...]]]></description>
			<content:encoded><![CDATA[<p>The invaluable <a href="http://www.drvino.com/2012/01/05/wine-scores-points/" target="_blank">Dr. Vino</a> rounds-up evidence that score inflation is causing wine drinkers to become jaded, making 90-point wines as unattractive in the market as 88-point wines used to be. He cites this bit of marvelous sarcasm from wine merchant Daniel Posner:</p>
<p style="padding-left: 30px;">Every time I turn around, another 2007 Barolo is getting 96 points or higher. Sales sheets have been coming my way with loads of offerings and the points are nearly always the same. 96 points…96 points…97 points, and then, perish the thought, they try to sell me a 94 pointer! I mean really. Who is buying 94 point wine these days? 94 points is for chumps…losers…people that don’t really love Barolo. Because if you love Barolo, you are buying 96 points and up…</p>
<p style="padding-left: 30px;">Leave the 94 pointers for the people that like Napa Cabs…</p>
<p>I, personally, am totally on-board both with the considerable evidence that wine scores are floating upwards. I also believe that people with more money than sense use their dedication to highly rated wines as a substitute for the actual enjoyment of wine for its own sake.</p>
<p>Partly because of that, and partly because we are in the nearly hopeless time of year between Christmas and the opening of spring training, I am formulating my &#8220;Theory of All Things Picky.&#8221; The theory, not fully developed but regularly expressed over drinks with anyone unfortunate enough to make eye contact with me, is thus:</p>
<p style="padding-left: 30px;">Everything is getting too complicated. Not every human activity requires connoisseurship. Just shut up and drink your freakin&#8217; wine already.</p>
<p>Only I don&#8217;t actually say &#8220;freakin&#8217;&#8221;.</p>
<p>&nbsp;</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://excellentproj.com/2012/01/09/wine-scores-and-seasonal-affective-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Always, Keep New Jersey In Your Prayers</title>
		<link>http://excellentproj.com/2012/01/09/as-always-keep-new-jersey-in-your-prayers/</link>
		<comments>http://excellentproj.com/2012/01/09/as-always-keep-new-jersey-in-your-prayers/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:34:00 +0000</pubDate>
		<dc:creator>Tom Johnson</dc:creator>
				<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://excellentproj.com/?p=7568</guid>
		<description><![CDATA[The New Jersey State Assembly is scheduled to vote today on a direct shipping bill. If it passes, New Jersey will be the 39th state to allow direct shipping.]]></description>
			<content:encoded><![CDATA[<p>The New Jersey State Assembly is scheduled to vote today on a <a href="http://www.mnn.com/food/beverages/blogs/nj-state-assembly-will-finally-vote-on-wine-shipping-bill">direct shipping bill</a>.</p>
<p>If it passes, New Jersey will be the 39th state to allow direct shipping.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://excellentproj.com/2012/01/09/as-always-keep-new-jersey-in-your-prayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well, This Will Certainly Cut Down on the Amount of Wine I Need to Store</title>
		<link>http://excellentproj.com/2012/01/05/well-this-will-certainly-cut-down-on-the-amount-of-wine-i-need-to-store/</link>
		<comments>http://excellentproj.com/2012/01/05/well-this-will-certainly-cut-down-on-the-amount-of-wine-i-need-to-store/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:33:32 +0000</pubDate>
		<dc:creator>Tom Johnson</dc:creator>
				<category><![CDATA[Oddities]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://excellentproj.com/?p=7561</guid>
		<description><![CDATA[Nanowine is a design project/statement designed by Koert van Mensvoort, Hendrik-Jan Grievink, and Ruben Daas. In the broadest sense, it speaks to the increasing distance between man and nature. In narrower terms, it provides a spine-chilling look at the future of industrial wine.  With &#8216;nano wine&#8217;, in order to achieve different varietals, users activate their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://excellentproj.com/wp-content/uploads/2012/01/nanowine03-500.jpg"><img class="aligncenter size-full wp-image-7562" title="nanowine03 500" src="http://excellentproj.com/wp-content/uploads/2012/01/nanowine03-500.jpg" alt="" width="500" height="402" /></a>Nanowine is a <a href="http://www.designboom.com/weblog/cat/16/view/18421/microwavable-nano-wine-by-next-nature.html" target="_blank">design project/statement</a> designed by Koert van Mensvoort, Hendrik-Jan Grievink, and Ruben Daas. In the broadest sense, it speaks to the increasing distance between man and nature. In narrower terms, it provides a spine-chilling look at the future of industrial wine.</p>
<p style="padding-left: 30px;"> With &#8216;nano wine&#8217;, in order to achieve different varietals, users activate their selection of the millions of molecule-sized flavour capsules in the drink, which is by default a kind of merlot. tastes may range from vanilla&#8211; to mimic the taste of australian wines&#8211; and truffle to oak and pepper (to recreate a syrah, for example). the particles are activated by different wattages and duration of exposure to microwave, so by microwaving the wine accordingly, users can completely alter and tweak its taste. inactivated nano-capsules are drunk with no adverse affects, while the opened capsules alter the taste, smell, and even colour of the wine.</p>
<p>Above is a chart explaining how long and what setting one might cook the wine to achieve a certain varietal.</p>
<p>Nanowine is a real product that you can buy, but it&#8217;s mostly art. No matter how much you cook it, it remains run-of-the-mill Merlot.</p>
<p>You can buy Nanowine <a href="http://www.nextnature.net/product/nano-wine/" target="_blank">here</a>.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://excellentproj.com/2012/01/05/well-this-will-certainly-cut-down-on-the-amount-of-wine-i-need-to-store/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Thinking About Starting a Movement to Take Things Less Seriously</title>
		<link>http://excellentproj.com/2012/01/04/im-thinking-about-starting-a-movement-to-take-things-less-seriously/</link>
		<comments>http://excellentproj.com/2012/01/04/im-thinking-about-starting-a-movement-to-take-things-less-seriously/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:14:07 +0000</pubDate>
		<dc:creator>Tom Johnson</dc:creator>
				<category><![CDATA[Mr. Grumpy]]></category>

		<guid isPermaLink="false">http://excellentproj.com/?p=7558</guid>
		<description><![CDATA[New York Times wine critic Eric Asimov takes time out of his busy schedule seriously regarding the world&#8217;s wines to take a crack at something he calls &#8220;analytical eating.&#8221; Can&#8217;t you just feel the joy?]]></description>
			<content:encoded><![CDATA[<p><em>New York Times</em> wine critic <a href="http://www.nytimes.com/2012/01/04/dining/eric-asimov-reflects-on-his-brief-stint-as-interim-restaurant-critic.html?_r=1&amp;smid=tw-nytimesdining&amp;seid=auto" target="_blank">Eric Asimov</a> takes time out of his busy schedule seriously regarding the world&#8217;s wines to take a crack at something he calls &#8220;analytical eating.&#8221;</p>
<p>Can&#8217;t you just feel the joy?</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://excellentproj.com/2012/01/04/im-thinking-about-starting-a-movement-to-take-things-less-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Reasons Why Wine Bloggers Go Inexplicably Silent For Three Months</title>
		<link>http://excellentproj.com/2011/12/29/ten-reasons-why-wine-bloggers-go-inexplicably-silent-for-three-months/</link>
		<comments>http://excellentproj.com/2011/12/29/ten-reasons-why-wine-bloggers-go-inexplicably-silent-for-three-months/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:42:48 +0000</pubDate>
		<dc:creator>Tom Johnson</dc:creator>
				<category><![CDATA[Not Particularly Anything]]></category>

		<guid isPermaLink="false">http://excellentproj.com/?p=7552</guid>
		<description><![CDATA[Conducting test to see how long it would be before Samantha notices I’m gone. Lost link to Steve Heimoff’s blog, can’t find anything else that silly to make fun of Burned out from abortive attempt to write weekly news column for iPad wine magazine Caught up in Trump-esque dealmaking frenzy that resulted in formation of [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>Conducting test to see how long it would be before <a href="http://sansdosage.blogspot.com/" target="_blank">Samantha</a> notices I’m gone.</li>
<li>Lost link to Steve Heimoff’s blog, can’t find anything else that silly to make fun of</li>
<li>Burned out from abortive attempt to write weekly news column for iPad wine magazine</li>
<li>Caught up in Trump-esque dealmaking frenzy that resulted in formation of Maryland corporation to market urinary biomarker</li>
<li>Time spent thinking about urinary biomarkers makes drinking anything unappetizing</li>
<li>Swallowed cork whole, passage took unexpectedly long, and am now rethinking opinion of screw caps</li>
<li>Onset of Winter causes number of hours slept each day to rise from seven to 21.</li>
<li>Newt Gingrich presidential campaign</li>
<li>Inability to think of clever way to reintroduce myself after long hiatus causes reinforcing loop of writers block and self-loathing</li>
<li>Personal issues. It’s always fucking personal issues.</li>
</ol>
<p>Thanks to all who inquired. I&#8217;ll start posting again regularly.</p>
<p>Happy New Year.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://excellentproj.com/2011/12/29/ten-reasons-why-wine-bloggers-go-inexplicably-silent-for-three-months/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.383 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-04 10:05:13 -->

